About Us
The Marion County Department of Public Health partners with state and local public health, policymakers, health care providers, businesses and many others to fulfill our mission of promoting and protecting the health of Iowans.
Our Vision & Mission
Our Vision
Provide health guidance and enforcement for our citizens to have the opportunity to make informed choices regarding their health and wellness, strive for a clean and safe environment, and the assistance to access needed health related services.
Our Mission
Marion County Public Health Department Prevents Disease through Health Promotion and Protection using Assessment, Policy Development and Assurance.
Core Values
Collaboration
Competence
Integrity
Respect
Stewardship
Strength Based Approach
Trust
Invested in Education
Public Health Staff
Linsey Spoelstra
Public Health Director
641-828-2238 ext. 3864
641-891-4068
Christina Van Vark
Assistant Director
641-828-2238 ext. 3824
Ashley Buckalew
Receptionist
641-828-2238 ext. 3821
Del Bennett
Health & Human Services
641-828-2238 ext. 3836
Judi Van Hulzen
Public Health Nurse
641-828-2238 ext. 3830
Rae King
Service Area 1C HPP Coordinator
641-828-2238 ext. 3839
Stacy Haas
Service Area 1C Preparedness Coordinator
641-828-2238 ext. 3835
Teri Van Kooten
EMS Local Service Area Coordinator
641-828-2238 ext. 3853
Wendy Bingham
Public Health Nurse
641-828-2238 ext. 3829
Environmental Health
Cameron Kleinschmidt
Environmental Health Program Coordinator
641-828-2238 ext. 3847
Senior Nutrition
Del Bennett
Senior Nutrition Program Coordinator
641-828-2238 Ext. 3836
Job Opportunities
Please Check the Marion County Human Resources Department website for current openings in our department!
Apply here: https://www.marioncountyiowa.gov/human_resources/employment/
If you have any questions, call 641-828-2238 or send an email to publichealth@marioncountyiowa.gov.
Marion County Board of Health
2025 Board Members
| Joni Hannon | Chair |
| Dan Vander Beek | Vice Chair |
| Kisha Jahner | Member |
| Nicole Steddom | Member |
| Dr. Timothy McCoy, DO | Medical Director |
2026 Board of Health Minutes and Agendas
| Month | Agendas | Minutes | Notes |
| January 2026 | 01.20.2026 |
2025 Board of Health Minutes and Agendas
| Month | Agenda | Minutes | Notes |
| January 2025 | 01.21.2025 | 01.21.2025 | Zoom option available: https://us02web.zoom.us/j/88019083103?pwd=vZszRbFL7eVUOSTCrZ2BWggUOTkJLY.1 Meeting ID: 880 1908 3103 Passcode: 401197 |
| February 2025 | 02.18.2025 | 02.18.2025 | |
| March 2025 | 03.18.2025 | 03.18.2025 | Zoom option available: https://us02web.zoom.us/j/82109216886?pwd=Bs4Gx9vsJyVe7CxjrgRn7qFBp5Hlmp.1 Meeting ID: 821 0921 6886 Passcode: 088928 |
| April 2025 | 04.22.2025 | 04.22.2025 | |
| May 2025 | 05.20.2025 | 05.20.2025 | |
| June 2025 | 06.17.2025 | 06.17.2025 | Virtual Meeting Link: Join the meeting now Meeting ID: 284 618 429 571 1 Passcode: da6n66qB |
| July 2025 | 07.15.2025 | 07.15.2025 | |
| August 2025 | 08.19.2025 | 08.19.2025 | Virtual Meeting Link: Join the meeting now Meeting ID: 272 944 644 414 1 Passcode: Fs7ho2gm |
| September 2025 | 09.16.2025 | No meeting! | |
| October 2025 | 10.21.2025 | 10.21.2025 | |
| November 2025 | 11.18.2025 | No Meeting due to lack of agenda items | |
| December 2025 | 12.16.2025 | 12.16.2025 | Join the meeting now Meeting ID: 231 354 238 579 39 Passcode: fk9hE6YU |
2024 Board of Health Minutes and Agendas
| Month | Agendas | Minutes | Notes |
| January 2024 | 01.09.2024 | Meeting Canceled- weather | |
| January 2024 | 01.17.2024 | 01.17.2024 | Rescheduled from January 9, 2024 |
| February 2024 | 02.20.2024 | 02.20.2024 | |
| March 2024 | 03.19.2024 | 03.19.2024 | |
| April 2024 | 04.16.2024 | 04.16.2024 | |
| June 2024 | 06.18.2024 | Meeting Canceled! | |
| July 2024 | 07.18.2024 | 07.18.2024 | |
| August 2024 | 08.20.2024 | 08.20.2024 | |
| September 2024 | 09.17.2024 | 09.17.2024 | |
| October 2024 | 10.15.2024 | 10.15.2024 | |
| November 2024 | 11.19.2024 | 11.19.2024 | |
| December 2024 | 12.17.2024 | 12.17.2024 |
2023 Board of Health Minutes and Agendas
| Month | Agendas | Minutes | Notes |
| January 2023 | 01.17.2023 | ||
| April 2023 | 04.25.2023 | ||
| May 2023 | 05.23.2023 | 05.23.2023 | |
| July 2023 | 07.25.2023 | 07.25.2023 | |
| September 2023 | 09.26.2023 | 09.26.2023 | |
| November 2023 | 11.28.2023 |
Past Board of Health Minutes & Agendas
Past Board of Health Minutes and Agendas are available upon request.